# Massey Rock Farm – 2 Bedroom Vacation Rental in Longview, Texas | Pmi Tyler

Are you looking for a peaceful, relaxing place to get away from hustle of life? Well, you have found the perfect place then. This spacious 1 bedroom, 1 bath home has everything you need for a weekend or spontaneous getaway. Open floor plan, fully stocked kitchen, claw food bathtub to relax, and a back patio to spend your evenings watching the sunset. I promise if you book our home, you will not be disappointed. We look forward to hosting you.

*Booking price includes damage insurance fee to cover up to $1,500.00 in damages done to property.
*Accidental damage protection is included for any damages or accidents, subject to exclusions and limitations that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of accidental damage insurance will be charged to the guest.
*You will be receiving a pre-arrival email link from us to gather your travel information and for you to know and understand our Property Rental Terms and Conditions.

**Property URL**: https://vacationrentals.pmityler.com/property/659171730715050648/massey-rock-farm
**Markdown URL**: https://vacationrentals.pmityler.com/property/659171730715050648/massey-rock-farm.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $135 (Not Available) (2 night min)
  - Jun 25, 2026: $135 (Not Available) (2 night min)
  - Jun 26, 2026: $135 (Not Available) (2 night min)
  - Jun 27, 2026: $135 (Not Available) (2 night min)
  - Jun 28, 2026: $135 (Not Available) (2 night min)
  - Jun 29, 2026: $135 (Not Available) (2 night min)
  - Jun 30, 2026: $135 (Not Available) (2 night min)
  - Jul 1, 2026: $135 (Not Available) (2 night min)
  - Jul 2, 2026: $135 (Not Available) (2 night min)
  - Jul 3, 2026: $135 (Not Available) (2 night min)
  - Jul 4, 2026: $135 (Not Available) (2 night min)
  - Jul 5, 2026: $135 (Not Available) (2 night min)
  - Jul 6, 2026: $135 (Not Available) (2 night min)
  - Jul 7, 2026: $135 (Not Available) (2 night min)
  - Jul 8, 2026: $135 (Not Available) (2 night min)
  - Jul 9, 2026: $135 (Not Available) (2 night min)
  - Jul 10, 2026: $135 (Not Available) (2 night min)
  - Jul 11, 2026: $135 (Not Available) (2 night min)
  - Jul 12, 2026: $135 (Not Available) (2 night min)
  - Jul 13, 2026: $135 (Not Available) (2 night min)
  - Jul 14, 2026: $135 (Not Available) (2 night min)
  - Jul 15, 2026: $135 (Not Available) (2 night min)
  - Jul 16, 2026: $135 (Not Available) (2 night min)
  - Jul 17, 2026: $135 (Not Available) (2 night min)
  - Jul 18, 2026: $135 (Not Available) (2 night min)
  - Jul 19, 2026: $135 (Not Available) (2 night min)
  - Jul 20, 2026: $135 (Not Available) (2 night min)
  - Jul 21, 2026: $135 (Not Available) (2 night min)
  - Jul 22, 2026: $135 (Not Available) (2 night min)
  - Jul 23, 2026: $135 (Not Available) (2 night min)
  - Jul 24, 2026: $135 (Not Available) (2 night min)
  - Jul 25, 2026: $135 (Not Available) (2 night min)
  - Jul 26, 2026: $135 (Not Available) (2 night min)
  - Jul 27, 2026: $135 (Not Available) (2 night min)
  - Jul 28, 2026: $135 (Not Available) (2 night min)
  - Jul 29, 2026: $135 (Not Available) (2 night min)
  - Jul 30, 2026: $135 (Not Available) (2 night min)
  - Jul 31, 2026: $135 (Not Available) (2 night min)
  - Aug 1, 2026: $135 (Not Available) (2 night min)
  - Aug 2, 2026: $135 (Not Available) (2 night min)
  - Aug 3, 2026: $135 (Not Available) (2 night min)
  - Aug 4, 2026: $135 (Not Available) (2 night min)
  - Aug 5, 2026: $135 (Not Available) (2 night min)
  - Aug 6, 2026: $135 (Not Available) (2 night min)
  - Aug 7, 2026: $135 (Not Available) (2 night min)
  - Aug 8, 2026: $135 (Not Available) (2 night min)
  - Aug 9, 2026: $135 (Not Available) (2 night min)
  - Aug 10, 2026: $135 (Not Available) (2 night min)
  - Aug 11, 2026: $135 (Not Available) (2 night min)
  - Aug 12, 2026: $135 (Not Available) (2 night min)
  - Aug 13, 2026: $135 (Not Available) (2 night min)
  - Aug 14, 2026: $135 (Not Available) (2 night min)
  - Aug 15, 2026: $135 (Not Available) (2 night min)
  - Aug 16, 2026: $135 (Not Available) (2 night min)
  - Aug 17, 2026: $135 (Not Available) (2 night min)
  - Aug 18, 2026: $135 (Not Available) (2 night min)
  - Aug 19, 2026: $135 (Not Available) (2 night min)
  - Aug 20, 2026: $135 (Not Available) (2 night min)
  - Aug 21, 2026: $135 (Not Available) (2 night min)
  - Aug 22, 2026: $135 (Not Available) (2 night min)
  - Aug 23, 2026: $135 (Not Available) (2 night min)
  - Aug 24, 2026: $135 (Not Available) (2 night min)
  - Aug 25, 2026: $135 (Not Available) (2 night min)
  - Aug 26, 2026: $135 (Not Available) (2 night min)
  - Aug 27, 2026: $135 (Not Available) (2 night min)
  - Aug 28, 2026: $135 (Not Available) (2 night min)
  - Aug 29, 2026: $135 (Not Available) (2 night min)
  - Aug 30, 2026: $135 (Not Available) (2 night min)
  - Aug 31, 2026: $135 (Not Available) (2 night min)
  - Sep 1, 2026: $135 (Not Available) (2 night min)
  - Sep 2, 2026: $135 (Not Available) (2 night min)
  - Sep 3, 2026: $135 (Not Available) (2 night min)
  - Sep 4, 2026: $135 (Not Available) (2 night min)
  - Sep 5, 2026: $135 (Not Available) (2 night min)
  - Sep 6, 2026: $135 (Not Available) (2 night min)
  - Sep 7, 2026: $135 (Not Available) (2 night min)
  - Sep 8, 2026: $135 (Not Available) (2 night min)
  - Sep 9, 2026: $135 (Not Available) (2 night min)
  - Sep 10, 2026: $135 (Not Available) (2 night min)
  - Sep 11, 2026: $135 (Not Available) (2 night min)
  - Sep 12, 2026: $135 (Not Available) (2 night min)
  - Sep 13, 2026: $135 (Not Available) (2 night min)
  - Sep 14, 2026: $135 (Not Available) (2 night min)
  - Sep 15, 2026: $135 (Not Available) (2 night min)
  - Sep 16, 2026: $135 (Not Available) (2 night min)
  - Sep 17, 2026: $135 (Not Available) (2 night min)
  - Sep 18, 2026: $135 (Not Available) (2 night min)
  - Sep 19, 2026: $135 (Not Available) (2 night min)
  - Sep 20, 2026: $135 (Not Available) (2 night min)
  - Sep 21, 2026: $135 (Not Available) (2 night min)
  - Sep 22, 2026: $135 (Not Available) (2 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Longview, Texas, United States
- **Postal Code**: 75603
- **Coordinates**: 32.4048649, -94.6763129
- **Local Area**: Immerse yourself in the vibrant character of Longview, where urban culture and verdant green spaces provide a balanced retreat. Within easy reach, you can explore creative masterpieces at the Longview Museum of Fine Arts or discover interactive science exhibits at Longview World of Wonders. Spend peaceful afternoons strolling through the lush grounds of Teague Park or Ingram Park, then unwind with a treatment at Copper Tree

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
FULL BED

## Amenities
- AIR_CONDITIONING
- DRYER
- WASHER
- Essentials
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Suitable for events
- IRON
- KITCHEN
- MICROWAVE
- COOKING_BASICS
- TOASTER
- HEATING
- SMOKE_DETECTOR
- BATHTUB
- TV
- BED_LINENS
- FRIDGE
- DISHES
- STOVE
- WIFI
- GARAGE
- BODY_SOAP
- COFFEE_MAKER
- BATHTUB
- BODY_SOAP
- IRON
- KITCHEN
- MICROWAVE
- COOKING_BASICS
- TOASTER
- FRIDGE
- DISHES
- STOVE
- COFFEE_MAKER
- HEATING
- TV
- SMOKE_DETECTOR
- WIFI
- GARAGE
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Pmi Tyler app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659171730715050648
- **Property Slug**: massey-rock-farm

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmityler.com/property/659171730715050648/massey-rock-farm

Or contact Pmi Tyler customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
