# Our Happy Place on Golden Pond – 2 Bedroom Vacation Rental in Longview, Texas | Pmi Tyler

Our Happy Place Oasis is a cozy and inviting home that offers a warm atmosphere, spacious living room, and fully equipped kitchen. The primary bedroom is a serene retreat with a king-size bed, en-suite bathroom, and walk-in closet. The second bedroom is also cozy with a queen-size bed, walk-in closet and separate bathroom with tub .  The backyard patio offers stunning views of the lit-up pond at night, perfect for relaxing, and comes with a grill for convenience. We look forward to hosting you.

*Booking price includes damage insurance fee to cover up to $1,500.00 in damages done to property.
*Accidental damage protection is included for any damages or accidents, subject to exclusions and limitations that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of accidental damage insurance will be charged to the guest.
*You will be receiving a pre-arrival email link from us to gather your travel information and for you to know and understand our Property Rental Terms and Conditions.

**Property URL**: https://vacationrentals.pmityler.com/property/659172057124176927/happyplaceongp
**Markdown URL**: https://vacationrentals.pmityler.com/property/659172057124176927/happyplaceongp.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $105 - $156 (before taxes and fees)
- **Next Available**: Aug 14, 2026
- **Available Days**: 87 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $105 (Not Available) (2 night min)
  - Aug 11, 2026: $105 (Not Available) (2 night min)
  - Aug 12, 2026: $105 (Not Available) (2 night min)
  - Aug 13, 2026: $105 (Not Available) (2 night min)
  - Aug 14, 2026: $105 (Available) (2 night min)
  - Aug 15, 2026: $105 (Available) (2 night min)
  - Aug 16, 2026: $105 (Available) (2 night min)
  - Aug 17, 2026: $105 (Available) (2 night min)
  - Aug 18, 2026: $105 (Available) (2 night min)
  - Aug 19, 2026: $106 (Available) (2 night min)
  - Aug 20, 2026: $106 (Available) (2 night min)
  - Aug 21, 2026: $105 (Available) (2 night min)
  - Aug 22, 2026: $105 (Available) (2 night min)
  - Aug 23, 2026: $105 (Available) (2 night min)
  - Aug 24, 2026: $105 (Available) (2 night min)
  - Aug 25, 2026: $105 (Available) (2 night min)
  - Aug 26, 2026: $105 (Available) (2 night min)
  - Aug 27, 2026: $105 (Available) (2 night min)
  - Aug 28, 2026: $105 (Available) (2 night min)
  - Aug 29, 2026: $105 (Available) (2 night min)
  - Aug 30, 2026: $105 (Available) (2 night min)
  - Aug 31, 2026: $105 (Available) (2 night min)
  - Sep 1, 2026: $105 (Available) (2 night min)
  - Sep 2, 2026: $105 (Available) (2 night min)
  - Sep 3, 2026: $105 (Available) (2 night min)
  - Sep 4, 2026: $105 (Available) (2 night min)
  - Sep 5, 2026: $105 (Available) (2 night min)
  - Sep 6, 2026: $105 (Available) (2 night min)
  - Sep 7, 2026: $105 (Available) (2 night min)
  - Sep 8, 2026: $105 (Available) (2 night min)
  - Sep 9, 2026: $105 (Available) (2 night min)
  - Sep 10, 2026: $108 (Available) (2 night min)
  - Sep 11, 2026: $108 (Available) (2 night min)
  - Sep 12, 2026: $112 (Available) (2 night min)
  - Sep 13, 2026: $105 (Available) (2 night min)
  - Sep 14, 2026: $105 (Available) (2 night min)
  - Sep 15, 2026: $105 (Available) (2 night min)
  - Sep 16, 2026: $108 (Available) (2 night min)
  - Sep 17, 2026: $107 (Available) (2 night min)
  - Sep 18, 2026: $109 (Available) (2 night min)
  - Sep 19, 2026: $115 (Available) (2 night min)
  - Sep 20, 2026: $106 (Available) (2 night min)
  - Sep 21, 2026: $105 (Available) (2 night min)
  - Sep 22, 2026: $105 (Available) (2 night min)
  - Sep 23, 2026: $111 (Available) (2 night min)
  - Sep 24, 2026: $112 (Available) (2 night min)
  - Sep 25, 2026: $120 (Available) (2 night min)
  - Sep 26, 2026: $122 (Available) (2 night min)
  - Sep 27, 2026: $114 (Available) (2 night min)
  - Sep 28, 2026: $114 (Available) (2 night min)
  - Sep 29, 2026: $118 (Available) (2 night min)
  - Sep 30, 2026: $119 (Available) (2 night min)
  - Oct 1, 2026: $115 (Available) (2 night min)
  - Oct 2, 2026: $124 (Available) (2 night min)
  - Oct 3, 2026: $122 (Available) (2 night min)
  - Oct 4, 2026: $105 (Available) (2 night min)
  - Oct 5, 2026: $105 (Available) (2 night min)
  - Oct 6, 2026: $105 (Available) (2 night min)
  - Oct 7, 2026: $112 (Available) (2 night min)
  - Oct 8, 2026: $118 (Available) (2 night min)
  - Oct 9, 2026: $156 (Available) (2 night min)
  - Oct 10, 2026: $154 (Available) (2 night min)
  - Oct 11, 2026: $147 (Available) (2 night min)
  - Oct 12, 2026: $118 (Available) (2 night min)
  - Oct 13, 2026: $138 (Available) (2 night min)
  - Oct 14, 2026: $125 (Available) (2 night min)
  - Oct 15, 2026: $125 (Available) (2 night min)
  - Oct 16, 2026: $155 (Available) (2 night min)
  - Oct 17, 2026: $150 (Available) (2 night min)
  - Oct 18, 2026: $119 (Available) (2 night min)
  - Oct 19, 2026: $133 (Available) (2 night min)
  - Oct 20, 2026: $120 (Available) (2 night min)
  - Oct 21, 2026: $138 (Available) (2 night min)
  - Oct 22, 2026: $133 (Available) (2 night min)
  - Oct 23, 2026: $143 (Available) (2 night min)
  - Oct 24, 2026: $147 (Available) (2 night min)
  - Oct 25, 2026: $124 (Available) (2 night min)
  - Oct 26, 2026: $125 (Available) (2 night min)
  - Oct 27, 2026: $126 (Available) (2 night min)
  - Oct 28, 2026: $134 (Available) (2 night min)
  - Oct 29, 2026: $133 (Available) (2 night min)
  - Oct 30, 2026: $146 (Available) (2 night min)
  - Oct 31, 2026: $144 (Available) (2 night min)
  - Nov 1, 2026: $124 (Available) (2 night min)
  - Nov 2, 2026: $123 (Available) (2 night min)
  - Nov 3, 2026: $124 (Available) (2 night min)
  - Nov 4, 2026: $130 (Available) (2 night min)
  - Nov 5, 2026: $136 (Available) (2 night min)
  - Nov 6, 2026: $139 (Available) (2 night min)
  - Nov 7, 2026: $149 (Available) (2 night min)
  - Nov 8, 2026: $124 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Longview, Texas, US
- **Postal Code**: 75605
- **Coordinates**: 32.523949, -94.712187
- **Local Area**: Immerse yourself in the vibrant pulse of Longview, where refined East Texas hospitality meets modern convenience. Nearby, maintain your wellness routine at Planet Fitness, explore the verdant landscapes of Teague Park, or savor fresh coastal flavors at The Mighty Crab. Discover premier local amenities with a short drive to the Longview Mall for upscale shopping, followed by an evening of fine dining at Sushi Sh

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
KING BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- FREE_PARKING
- HOT_WATER
- Single level home
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BBQ_UTENSILS
- BAKING_SHEET
- BATHTUB
- BED_LINENS
- BLENDER
- BODY_SOAP
- CEILING_FAN
- CLOSET
- COFFEE
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DINING_TABLE
- DISHES
- FREEZER
- GARDEN
- HANGERS
- HEATING
- IRON
- KITCHEN
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TV
- TOASTER
- WINE_GLASSES
- WIFI
- BATHTUB
- CONDITIONER
- BODY_SOAP
- SHAMPOO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- BAKING_SHEET
- BLENDER
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- CEILING_FAN
- HEATING
- TV
- DINING_TABLE
- GARDEN
- IRON
- SMOKE_DETECTOR
- WIFI
- BED_LINENS
- HANGERS
- CLOSET

## Reviews
This property has 5 reviews with an average rating of 9.2/5.

### Recent Reviews
- **Anonymous**: "thank you for opening your house! we really enjoyed the stay and felt very comfortable and relaxed while staying at the house!" (10/5)
- **Anonymous**: "Great place great people" (10/5)
- **Anonymous**: "GORGEOUS place, the little pond was so cute! We saw baby geese!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Pmi Tyler app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659172057124176927
- **Property Slug**: happyplaceongp

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmityler.com/property/659172057124176927/happyplaceongp

Or contact Pmi Tyler customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
