About the property
This quiet serene 2 bedroom 2 bath townhome has everything you can think of in a vacation home. It comes with a fully stocked kitchen, large living area, oversized master bedroom and bathroom, nice size guest bedroom and bathroom, and a lounge area on the back patio that over looks a pond. Come enjoy your stay in our home and leave feeling relaxed. We look forward to hosting you.
*Booking price includes damage insurance fee to cover up to $1,500.00 in damages done to property.
*Accidental damage protection is included for any damages or accidents, subject to exclusions and limitations that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of accidental damage insurance will be charged to the guest.
*You will be receiving a pre-arrival email link from us to gather your travel information and for you to know and understand our Property Rental Terms and Conditions.
This quiet serene 2 bedroom 2 bath townhome has everything you can think of in a vacation home. It comes with a fully stocked kitchen, large living area, oversized master bedroom and bathroom, nice size guest bedroom and bathroom, and a lounge area on the back patio that over looks a pond. Come enjoy your stay in our home and leave feeling relaxed. We look forward to hosting you.
*Booking price includes damage insurance fee to cover up to $1,500.00 in damages done to property.
*Accidental damage protection is included for any damages or accidents, subject to exclusions and limitations that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of accidental damage insurance will be charged to the guest.
*You will be receiving a pre-arrival email link from us to gather your travel information and for you to know and understand our Property Rental Terms and Conditions.
This quiet serene 2 bedroom 2 bath townhome has everything you can think of in a vacation home. It comes with a fully stocked kitchen, large living area, oversized master bedroom and bathroom, nice size guest bedroom and bathroom, and a lounge area on the back patio that over looks a pond. Come enjoy your stay in our home and leave feeling relaxed. We look forward to hosting you.
*Booking price includes damage insurance fee to cover up to $1,500.00 in damages done to property.
*Accidental damage protection is included for any damages or accidents, subject to exclusions and limitations that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of accidental damage insurance will be charged to the guest.
*You will be receiving a pre-arrival email link from us to gather your travel information and for you to know and understand our Property Rental Terms and Conditions.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 24, 2026 | $117 | Not Available | 2 |
| Jun 25, 2026 | $116 | Not Available | 2 |
| Jun 26, 2026 | $136 | Not Available | 2 |
| Jun 27, 2026 | $144 | Not Available | 2 |
| Jun 28, 2026 | $130 | Not Available | 2 |
| Jun 29, 2026 | $133 | Not Available | 2 |
| Jun 30, 2026 | $132 | Not Available | 2 |
| Jul 1, 2026 | $140 | Not Available | 2 |
| Jul 2, 2026 | $160 | Not Available | 2 |
| Jul 3, 2026 | $178 | Not Available | 2 |
| Jul 4, 2026 | $182 | Not Available | 2 |
| Jul 5, 2026 | $157 | Not Available | 2 |
| Jul 6, 2026 | $151 | Not Available | 2 |
| Jul 7, 2026 | $152 | Not Available | 2 |
| Jul 8, 2026 | $147 | Not Available | 2 |
| Jul 9, 2026 | $162 | Not Available | 2 |
| Jul 10, 2026 | $160 | Not Available | 2 |
| Jul 11, 2026 | $165 | Not Available | 2 |
| Jul 12, 2026 | $155 | Not Available | 2 |
| Jul 13, 2026 | $153 | Not Available | 2 |
| Jul 14, 2026 | $148 | Not Available | 2 |
| Jul 15, 2026 | $153 | Not Available | 2 |
| Jul 16, 2026 | $159 | Not Available | 2 |
| Jul 17, 2026 | $159 | Not Available | 2 |
| Jul 18, 2026 | $157 | Not Available | 2 |
| Jul 19, 2026 | $149 | Not Available | 2 |
| Jul 20, 2026 | $150 | Not Available | 2 |
| Jul 21, 2026 | $151 | Not Available | 2 |
| Jul 22, 2026 | $149 | Not Available | 2 |
| Jul 23, 2026 | $160 | Not Available | 2 |
| Jul 24, 2026 | $164 | Not Available | 2 |
| Jul 25, 2026 | $159 | Not Available | 2 |
| Jul 26, 2026 | $137 | Not Available | 2 |
| Jul 27, 2026 | $132 | Not Available | 2 |
| Jul 28, 2026 | $132 | Not Available | 2 |
| Jul 29, 2026 | $134 | Not Available | 2 |
| Jul 30, 2026 | $148 | Not Available | 2 |
| Jul 31, 2026 | $163 | Available | 2 |
| Aug 1, 2026 | $152 | Available | 2 |
| Aug 2, 2026 | $134 | Available | 2 |
| Aug 3, 2026 | $125 | Available | 2 |
| Aug 4, 2026 | $125 | Available | 2 |
| Aug 5, 2026 | $124 | Available | 2 |
| Aug 6, 2026 | $141 | Available | 2 |
| Aug 7, 2026 | $161 | Available | 2 |
| Aug 8, 2026 | $154 | Available | 2 |
| Aug 9, 2026 | $132 | Available | 2 |
| Aug 10, 2026 | $127 | Available | 2 |
| Aug 11, 2026 | $123 | Available | 2 |
| Aug 12, 2026 | $119 | Available | 2 |
| Aug 13, 2026 | $132 | Available | 2 |
| Aug 14, 2026 | $150 | Available | 2 |
| Aug 15, 2026 | $144 | Available | 2 |
| Aug 16, 2026 | $124 | Available | 2 |
| Aug 17, 2026 | $124 | Available | 2 |
| Aug 18, 2026 | $128 | Available | 2 |
| Aug 19, 2026 | $127 | Available | 2 |
| Aug 20, 2026 | $129 | Available | 2 |
| Aug 21, 2026 | $134 | Available | 2 |
| Aug 22, 2026 | $131 | Available | 2 |
| Aug 23, 2026 | $115 | Available | 2 |
| Aug 24, 2026 | $115 | Available | 2 |
| Aug 25, 2026 | $115 | Available | 2 |
| Aug 26, 2026 | $117 | Available | 2 |
| Aug 27, 2026 | $123 | Available | 2 |
| Aug 28, 2026 | $136 | Available | 2 |
| Aug 29, 2026 | $132 | Available | 2 |
| Aug 30, 2026 | $123 | Available | 2 |
| Aug 31, 2026 | $138 | Available | 2 |
| Sep 1, 2026 | $135 | Available | 2 |
| Sep 2, 2026 | $136 | Available | 2 |
| Sep 3, 2026 | $129 | Available | 2 |
| Sep 4, 2026 | $168 | Available | 2 |
| Sep 5, 2026 | $168 | Available | 2 |
| Sep 6, 2026 | $168 | Available | 2 |
| Sep 7, 2026 | $124 | Available | 2 |
| Sep 8, 2026 | $128 | Available | 2 |
| Sep 9, 2026 | $133 | Available | 2 |
| Sep 10, 2026 | $148 | Available | 2 |
| Sep 11, 2026 | $164 | Available | 2 |
| Sep 12, 2026 | $166 | Available | 2 |
| Sep 13, 2026 | $169 | Available | 2 |
| Sep 14, 2026 | $156 | Available | 2 |
| Sep 15, 2026 | $142 | Available | 2 |
| Sep 16, 2026 | $148 | Available | 2 |
| Sep 17, 2026 | $159 | Available | 2 |
| Sep 18, 2026 | $165 | Available | 2 |
| Sep 19, 2026 | $174 | Available | 2 |
| Sep 20, 2026 | $163 | Available | 2 |
| Sep 21, 2026 | $163 | Available | 2 |
| Sep 22, 2026 | $159 | Available | 2 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
this was a home away from home very clean and very nice
PMI Tyler was great, I couldn’t have asked for anything better. Very professional which made my booking and stay a pleasure. I do wish I knew beforehand what was required to verify my identity though. Some of the requirements were more than I felt comfortable with but backing out at that stage would have meant I lost my entire payment for the week I chose. At least that’s the way the policy seemed to read.
Where you'll be
Longview, Texas, 75605, US
Immerse yourself in the dynamic energy of Longview, where contemporary convenience meets East Texas charm. Discover premier retail therapy at Longview Mall or stock up on high-quality provisions at Natural Grocers and Albertsons, both located just a short drive away. Savor an array of elevated dining experiences situated minutes away, ranging from the fresh artistry of Sushi Shima and the coastal flavors of The Mighty Crab
Immerse yourself in the dynamic energy of Longview, where contemporary convenience meets East Texas charm. Discover premier retail therapy at Longview Mall or stock up on high-quality provisions at Natural Grocers and Albertsons, both located just a short drive away. Savor an array of elevated dining experiences situated minutes away, ranging from the fresh artistry of Sushi Shima and the coastal flavors of The Mighty Crab
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

